QUARTER SYSTEM
The University is a four-quarter, year-round operation system that provides an essential flexibility for adult students. Each quarter is 3 months in length with the equivalent of 11 weeks of classroom instruction conducted in a 3 day block each month. AUHS’ credits are expressed in a quarter unit; one-quarter unit normally represents no less than one hour of class work and two or more hours of outside study per week for one quarter. One and one-half (1 ½) quarter units are equivalent to one (1) semester unit, and one (1) quarter unit is equivalent to 2/3 of a semester unit.
Quarter Breaks
After the completion of the final exams on the 11 weeks of each quarter, a break is given in between quarters for a minimum of one (1) week to a maximum of two (2) weeks long.
Definition of Quarter Credit Unit
One (1) quarter credit hour equals 10 hours of lecture, 20 hours of laboratory work and 30 hours of externship/field instruction. One hour lecture consists of 50 minutes plus a 10-minute break.
GRADING SCALE
All courses require a minimum passing grade of B or higher.
APPLICATION DEADLINES (After the deadline, applications may still be accepted depending on the seat availability.)
MSN PROGRAM PROGRESSION
1. Progression within a course, from course to course and level to level is governed by the general faculty in concert with the Director of Advanced Practice Nursing. Student is responsible for completing courses at the designed class level before going onto the next class level.
2. Faculty may review a student’s record on the basis of classroom and/or clinical performance, professionalism, attendance or tardiness. The Director may choose to put the student on probation, make conditional requirements, and/or dismiss the student. The Director in concert with the Faculty will give a letter to the student stating the action of the Faculty. Appeal of this action by student is made to Director.
3. A minimum cumulative grade point average of 3.0 (on a 4.0 scale) must be maintained throughout the program.
A grade of “B” or better must be achieved in all courses. A student receiving a grade below a “B” in any course is considered to have failed that course. Student then must remediate and pass that course
1. Student is only permitted to fail one course in the process of completing the MSN program. Student may retake the failed course(s). If the student fails the second repeated course after retaking, the student may not continue in the program.
2. Student may not drop a course to avoid receiving a failing grade. Student must seek counsel from the faculty or the Director before dropping a course.
Master of Science in Nursing
Course Name | Units |
---|---|
GN 500 – Theoretical Concepts and Trends in Advanced Practice Nursing | 5 |
GN 501 – Advanced Pathophysiology | 5 |
GN 502 Advanced Pharmacology | 5 |
GN 503 Leadership, Ethics, and Interprofessional Collaboration for Advanced Practice | 5 |
GN 504 Advanced Physical Assessment | 5 |
GN 505 Information Technology & Tools for Healthcare Improvement | 5 |
GN 506 Global Health, Culture and Health Policy for the Advanced Practice Nurse | 5 |
GN 507 Research and Evidence Based Practice in Advanced Practice | 5 |
Total | 40 |
Nursing Administration, Leadership, and Management
Course Name | Units |
---|---|
GN 520 Advanced Nursing Leadership | 5 |
GN 521 Organizational Behavior in Healthcare | 5 |
GN 522 Healthcare Financial Management and Economics | 5 |
GN 523 Analysis and Application of Administrative Strategies in Nursing | 5 |
GN 504 Advanced Physical Assessment | 5 |
Total | 25 |
Nursing Education
Course Name | Units |
---|---|
GN 530 Foundations of Professional Roles and Responsibilities of Nurse Educators | 5 |
GN 531 Curriculum Design in Nursing Education | 5 |
GN 532 Innovative Strategies in Nursing Education | 5 |
GN 533 Evaluation Strategies and Methods for Nursing Education | 5 |
GN 610 Nurse Education-Clinical Field Practicum | 5 |
Total | 25 |
Family Nurse Practitioner
Course Name | Units |
---|---|
GN 540 Primary Care of the Pediatric Patient in Advanced Practice | 5 |
GGN 540L Primary Care of the Pediatric Patient in Advanced Practice-Clinical | 5 |
GN 541 Primary Care of Women in Advanced Practice | 2.5 |
GN 541L Primary Care of Women in Advanced Practice-Clinical | 2.5 |
GN 542 Primary Care in the Adult /Older Adult Patient in Advanced Practice | 7.5 |
GN 542L Primary Care of the Adult /Older Adult Patient in Advanced Practice-Clinical | 7.5 |
GN 543 Primary Care of the Family in Advanced Practice-Putting It Together | 5 |
GN543L Primary Care of the Family in Advanced Practice-Clinical | 7.5 |
GN 696 Capstone (FNP) | 5 |
Total | 45 |
Post-Graduate APRN Certificate Program
Course Name | Units |
GN 540 Primary Care of the Pediatric Patient in Advanced Practice | 5 |
GGN 540L Primary Care of the Pediatric Patient in Advanced Practice-Clinical | 5 |
GN 541 Primary Care of Women in Advanced Practice | 2.5 |
GN 541L Primary Care of Women in Advanced Practice-Clinical | 2.5 |
GN 542 Primary Care in the Adult /Older Adult Patient in Advanced Practice | 7.5 |
GN 542L Primary Care of the Adult /Older Adult Patient in Advanced Practice-Clinical | 7.5 |
GN 543 Primary Care of the Family in Advanced Practice-Putting It Together | 5 |
GN543L Primary Care of the Family in Advanced Practice-Clinical | 5 |
GN 696 Capstone | 1 |
Total | 41 |
MSN PROGRAM INFORMATION
FNP | 85 Units |
Length | 18 months |
Quarters | 6 Quarters |
Additional Required Supervised Clinical Hours | 600 Hours |
Nursing Education | 65 Units |
Length | 15 months |
Quarters | 5 Quarters |
Additional Required Supervised Clinical Hours | 150 Hours |
Nursing Administration, Leadership, and Management | 65 Units |
Length | 15 months |
Quarters | 5 Quarters |
Additional Required Supervised Clinical Hours | 150 Hours |
Post-Graduate APRN Certificate Program | 65 Units |
Length | 9 months |
Quarters | 3 Quarters |
Additional Required Supervised Clinical Hours | 5 |
Instructional Clock Hour to Credit Conversion
FOR LECTURE | One Credit=10 lecture Hours |
FOR LABORATORY | One Credit=20 Laboratory Hours |
FOR EXPERIENTIAL | One Credit = 30 Practicum Hours |
A “clock (contact) hour” includes a minimum instructional time of 50 minutes of supervised or directed instruction and appropriate break(s). |