Program | Total Unit | Total Tuition Cost | Tuition COST PER QUARTER |
Family Nurse Practitioner track | 81 | $50,625 | $8,854.17 |
Nursing Education or Nursing Administration, Leadership, and Management track | 65 | $40,625 | $8,125 |
*Academic Year definition consist of 9 months or 3 quarters as it relates to Federal Financial Aid.
Note: Cost of the program is subject to change without notice. Call admission’s office for current cost.
Fees
FIRST ACADEMIC YEAR | ||
Technology Fee (Complio, LMS, Watermark, IT resources, Core Elms) | $1,786 | Pay to AUHS |
Program Fees (Uniform 2 sets $70), Immunization Certification $200 | $270 | Outside Source |
Background check and drug screen $106 | $106 | Outside Source |
University Fee: (Lab Fee $700, Library Fee $210, Parking Permit Fee $60, student ID $30, Initial printing 1,000 maximum) | $1,000 | Pay to AUHS |
Books (approximate $500/qtr.) | $1,500 | Outside Source |
TOTAL FIRST ACADEMIC YEAR | $4,662 |
SECOND ACADEMIC YEAR | ||
Technology Fee (Complio, LMS, Watermark, IT resources, Core Elms) | $1,786 | Pay to AUHS |
Program Fees: (malpractice insurance $100, Immunization Certification $200 [if required] | $300 | Outside Source |
University Fee: (Library Fee $210, Parking Permit Fee $60) | $270 | Pay to AUHS |
Books (approximate $500/qtr.) | $1,500 | Outside Source |
Graduation Fee | $650 | Pay to AUHS |
National Board Certification Review | $750 | Pay to AUHS |
TOTAL SECOND ACADEMIC YEAR | $5,256 | |
GRAND TOTAL | $9,918 |
*Book charges are approximate. Students are required to purchase their own books. Please note that all prices/fees are estimates only and are subject to change*
PROFESSIONAL FEES (paid by student)
1. $75 Live Scan*
2. Student Associations (optional)
*Cost subject to change.